Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_8527 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_22327 More... | ||||||
uby:equivalent | “alojen mukainen arviointi” | ||||||
uby:equivalent | “appréciation sectorielle” | ||||||
uby:equivalent | “avaliação sectorial” | ||||||
uby:equivalent | “beoordeling per sector” | ||||||
uby:equivalent | “evaluación sectorial” | ||||||
uby:equivalent | “hodnocení odvětví” | ||||||
uby:equivalent | “ocena selektywna” | ||||||
uby:equivalent | slk “odvetvové hodnotenie?” | ||||||
uby:equivalent | slv “področna ocena” | ||||||
uby:equivalent | “sectoral assessment” | ||||||
uby:equivalent | “sektorbestemt vurdering” | ||||||
uby:equivalent | eus “sektorekako ebaluazio; ebaluazio sektorial” | ||||||
uby:equivalent | “sektorsbedömning” | ||||||
uby:equivalent | nob “sektorvurdering” | ||||||
uby:equivalent | “szektorális elemzés” | ||||||
uby:equivalent | “valutazione settoriale” | ||||||
uby:equivalent | “τομεακή αξιολόγηση” | ||||||
uby:equivalent | bul “оценка на секторна основа” | ||||||
uby:equivalent | “оценка по секторам” | ||||||
uby:index | “298691” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_8634 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_13041 More... |
Is uby:taxonomic of | OW_deu_Sense_8634 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: