Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_4540 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_33766 More... | ||||||
uby:equivalent | est “avaliku arvamuse uuring” | ||||||
uby:equivalent | “badanie opinii publicznej” | ||||||
uby:equivalent | “encuesta de opinion pública” | ||||||
uby:equivalent | “indagine demoscopica” | ||||||
uby:equivalent | eus “iritzi-galdeketa publiko” | ||||||
uby:equivalent | eus “iritzi-galdeketa publiko; iritzi-inkesta publiko; jendarteko iritzi-inkesta” | ||||||
uby:equivalent | eus “iritzi-inkesta publiko” | ||||||
uby:equivalent | slv “javnomnenjska raziskava” | ||||||
uby:equivalent | eus “jendarteko iritzi-inkesta” | ||||||
uby:equivalent | “közvéleménykutatás” | ||||||
uby:equivalent | nob “meningsmåling” | ||||||
uby:equivalent | “mielipidetutkimus” | ||||||
uby:equivalent | “opiniepeiling” | ||||||
uby:equivalent | “opinionsundersökning” | ||||||
uby:equivalent | “opinionsundersøgelse” | ||||||
uby:equivalent | slk “prieskum verejnej mienky” | ||||||
uby:equivalent | “průzkum mínění veřejného” | ||||||
uby:equivalent | “public opinion polling” | ||||||
uby:equivalent | “sondage d'opinion” | ||||||
uby:equivalent | “sondagens de opinião pública” | ||||||
uby:equivalent | “έρευνα κοινής γνώμης/σφυγμομέτρηση” | ||||||
uby:equivalent | bul “изследване на общественото мнение” | ||||||
uby:equivalent | “опрос общественного мнения” | ||||||
uby:equivalent | jpn “世論調査” | ||||||
uby:index | “1145516” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_18834 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_16055 More... |
Is uby:taxonomic of | OW_deu_Sense_18834 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: