Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_9896 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_47374 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_48315 More... | ||||||
uby:equivalent | “H-R diagram” | ||||||
uby:equivalent | lav “Herc?prunga - Rasela diagramma” | ||||||
uby:equivalent | nob “Hertzsprung-Russel-diagram” | ||||||
uby:equivalent | “Hertzsprung-Russell diagram” | ||||||
uby:equivalent | tur “Hertzsprung-Russell diyagram?” | ||||||
uby:equivalent | “Hertzsprung-Russell-diagram” | ||||||
uby:equivalent | “Hertzsprung-Russell-diagrammet” | ||||||
uby:equivalent | “Hertzsprung-Russelldiagram” | ||||||
uby:equivalent | hrv “Hertzsprung-Russellov dijagram” | ||||||
uby:equivalent | “Hertzsprung-Russelův diagram” | ||||||
uby:equivalent | slv “Hertzsprung-Russllov diagram” | ||||||
uby:equivalent | “Hertzsprung?Russell diagram” | ||||||
uby:equivalent | “Hertzsprungin?Russellin kaavio” | ||||||
uby:equivalent | slk “Hertzsprungov-Russellov diagram” | ||||||
uby:equivalent | vie “biểu đồ Hertzsprung-Russell” | ||||||
uby:equivalent | ind “diagram Hertzsprung-Russell” | ||||||
uby:equivalent | “diagram Hertzsprunga-Russella” | ||||||
uby:equivalent | “diagrama H-R” | ||||||
uby:equivalent | cat “diagrama de Hertzsprung-Russell” | ||||||
uby:equivalent | glg “diagrama de Hertzsprung-Russell” | ||||||
uby:equivalent | “diagrama de Hertzsprung-Russell” | ||||||
uby:equivalent | “diagrama de Hertzsprung-Russell” | ||||||
uby:equivalent | “diagramma Hertzsprung-Russell” | ||||||
uby:equivalent | lat “diagramma Hertzsprung-Russell” | ||||||
uby:equivalent | “diagramme de Hertzsprung-Russell” | ||||||
uby:equivalent | epo “diagramo de Hertzsprung-Russell” | ||||||
uby:equivalent | mkd “Херцшпрунг-Раселов дијаграм” | ||||||
uby:equivalent | bul “диаграма на Херцшпрунг-Ръсел” | ||||||
uby:equivalent | “диаграмма Герцшпрунга — Рассела” | ||||||
uby:equivalent | heb “דיאגרמת הרצשפרונג-ראסל” | ||||||
uby:equivalent | pes “نمودار هرتسپرونگ راسل” | ||||||
uby:equivalent | “হের্টস্স্প্রুং-রাসেল চিত্র” | ||||||
uby:equivalent | mal “ഹെര്ട്സ്പ്രങ്-റസ്സല് ആരേഖം” | ||||||
uby:equivalent | jpn “ヘルツシュプルング・ラッセル図” | ||||||
uby:equivalent | “헤르츠스프룽-러셀 도표” | ||||||
uby:index | “1011954” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_18142 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: