Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_6657 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_36083 More... | ||||||
uby:equivalent | “asukastiheys” | ||||||
uby:equivalent | est “asustustihedus” | ||||||
uby:equivalent | nob “befolkningstetthet” | ||||||
uby:equivalent | “befolkningstäthet” | ||||||
uby:equivalent | “befolkningstäthet; folktäthet” | ||||||
uby:equivalent | “befolkningstæthed” | ||||||
uby:equivalent | “bevolkingsdichtheid” | ||||||
uby:equivalent | eus “biztanleriaren dentsitate” | ||||||
uby:equivalent | eus “biztanleriaren dentsitate; populazioaren dentsitate” | ||||||
uby:equivalent | “densidad de población” | ||||||
uby:equivalent | “densidade populacional” | ||||||
uby:equivalent | ina “densitate de population” | ||||||
uby:equivalent | “densità della popolazione” | ||||||
uby:equivalent | “densité de population” | ||||||
uby:equivalent | “folktäthet” | ||||||
uby:equivalent | slv “gostota prebivalstva” | ||||||
uby:equivalent | “gęstość zaludnienia” | ||||||
uby:equivalent | “hustota obyvatelstva” | ||||||
uby:equivalent | ind “kepadatan penduduk” | ||||||
uby:equivalent | “népsűrűség” | ||||||
uby:equivalent | “population density” | ||||||
uby:equivalent | eus “populazioaren dentsitate” | ||||||
uby:equivalent | slk “populačná hustota” | ||||||
uby:equivalent | “πυκνότητα πληθυσμού” | ||||||
uby:equivalent | bul “гъстота на населението” | ||||||
uby:equivalent | “плотность населения” | ||||||
uby:equivalent | kat “მოსახლეობის სიმჭიდროვე” | ||||||
uby:index | “282891” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_2761 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_18231 More... |
Is uby:taxonomic of | OW_deu_Sense_2761 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: