Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_6582 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_2197 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_43724 More... | ||||||
uby:equivalent | “BBP” | ||||||
uby:equivalent | “GDP” | ||||||
uby:equivalent | epo “Malneta Enlanda Produkto” | ||||||
uby:equivalent | “PIB” | ||||||
uby:equivalent | “PIB” | ||||||
uby:equivalent | est “SKT” | ||||||
uby:equivalent | eus “barne-produktu gordin” | ||||||
uby:equivalent | “bruto binnenlands product” | ||||||
uby:equivalent | slv “bruto domači proizvod” | ||||||
uby:equivalent | nob “brutto nasjonalprodukt” | ||||||
uby:equivalent | “bruttokansantuote” | ||||||
uby:equivalent | “bruttonationalindkomst” | ||||||
uby:equivalent | “bruttonationalinkomst” | ||||||
uby:equivalent | “bruttonationalprodukt” | ||||||
uby:equivalent | “bruttó hazai termék” | ||||||
uby:equivalent | “gross domestic product” | ||||||
uby:equivalent | slk “hrubý domáci produkt” | ||||||
uby:equivalent | “prodotto interno lordo” | ||||||
uby:equivalent | “producto interior bruto” | ||||||
uby:equivalent | “producto interno bruto” | ||||||
uby:equivalent | “produit intérieur brut” | ||||||
uby:equivalent | “produkt hrubý domácí” | ||||||
uby:equivalent | “produkt krajowy brutto” | ||||||
uby:equivalent | “produto interno bruto” | ||||||
uby:equivalent | est “sisemajanduse kogutoodang” | ||||||
uby:equivalent | “ακαθάριστο εγχώριο προϊόν” | ||||||
uby:equivalent | bul “Брутен вътрешен продукт” | ||||||
uby:equivalent | bul “брутен вътрешен продукт” | ||||||
uby:equivalent | “валовый внутренний продукт” | ||||||
uby:equivalent | heb “תוצר מקומי גולמי” | ||||||
uby:equivalent | kat “მთლიანი შიდა პროდუქტი” | ||||||
uby:equivalent | jpn “ジーディーピー” | ||||||
uby:equivalent | jpn “国内総生産” | ||||||
uby:index | “283954” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_11612 More... | ||||||
uby:taxonomic | OW_deu_Sense_1844 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_19418 More... |
Is uby:taxonomic of | OW_deu_Sense_11612 More... |
Is uby:taxonomic of | OW_deu_Sense_1844 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: