Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_1052 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_18603 More... | ||||||
uby:equivalent | “centrais térmicas (carvão)” | ||||||
uby:equivalent | “centrais térmicas a carvão” | ||||||
uby:equivalent | “central de carbón” | ||||||
uby:equivalent | “centrale a carbone” | ||||||
uby:equivalent | “centrale à charbon” | ||||||
uby:equivalent | “ciep?ownia” | ||||||
uby:equivalent | “coal-fired power plant” | ||||||
uby:equivalent | “elektrárna uhelná” | ||||||
uby:equivalent | eus “harrikatzezko zentral elektriko” | ||||||
uby:equivalent | “hiilivoimalaitos” | ||||||
uby:equivalent | “hiilivoimalaitos, kivihiilivoimala” | ||||||
uby:equivalent | “kivihiilivoimala” | ||||||
uby:equivalent | est “kivisöejõujaam” | ||||||
uby:equivalent | nno “kolkraftverk” | ||||||
uby:equivalent | “kolkraftverk” | ||||||
uby:equivalent | “kulfyret kraftværk” | ||||||
uby:equivalent | nob “kullkraftverk” | ||||||
uby:equivalent | “steenkoolcentrale” | ||||||
uby:equivalent | “széntüzelésű erőmű” | ||||||
uby:equivalent | slv “termoelektrarna” | ||||||
uby:equivalent | slk “uhoľná tepelná elektráreň” | ||||||
uby:equivalent | “μονάδα παραγωγής ενέργειας με καύση άνθρακα” | ||||||
uby:equivalent | bul “въглищна енергостанция” | ||||||
uby:equivalent | “теплоэлектростанция, работающая на угле” | ||||||
uby:index | “198788” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_14600 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_28611 More... |
Is uby:taxonomic of | OW_deu_Sense_14600 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: