Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||
lemon:reference | OW_deu_Synset_5522 More... | ||||||||
uby:crosslingualSenseAlignment | WN_Sense_160189 More... | ||||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_57519 More... | ||||||||
uby:equivalent | jpn “?” | ||||||||
uby:equivalent | arb “???” | ||||||||
uby:equivalent | pes “????” | ||||||||
uby:equivalent | ltz “Sëlwer” | ||||||||
uby:equivalent | bre “arc'hant” | ||||||||
uby:equivalent | cat “argent” | ||||||||
uby:equivalent | “argent” | ||||||||
uby:equivalent | pms “argent” | ||||||||
uby:equivalent | nov “argente” | ||||||||
uby:equivalent | ina “argento” | ||||||||
uby:equivalent | “argento” | ||||||||
uby:equivalent | cos “argentu” | ||||||||
uby:equivalent | scn “argentu” | ||||||||
uby:equivalent | lat “argentum” | ||||||||
uby:equivalent | nap “argiento” | ||||||||
uby:equivalent | “argint” | ||||||||
uby:equivalent | cym “arian” | ||||||||
uby:equivalent | nov “arjente” | ||||||||
uby:equivalent | ido “arjento” | ||||||||
uby:equivalent | vec “arxento” | ||||||||
uby:equivalent | epo “arĝento” | ||||||||
uby:equivalent | vie “bạc” | ||||||||
uby:equivalent | “ezüst” | ||||||||
uby:equivalent | swh “fedha” | ||||||||
uby:equivalent | tur “gümüş” | ||||||||
uby:equivalent | “hopea” | ||||||||
uby:equivalent | est “hõbe” | ||||||||
uby:equivalent | mri “kawata” | ||||||||
uby:equivalent | vol “largentin” | ||||||||
uby:equivalent | ind “perak” | ||||||||
uby:equivalent | mal “perak” | ||||||||
uby:equivalent | ast “plata” | ||||||||
uby:equivalent | cat “plata” | ||||||||
uby:equivalent | “plata” | ||||||||
uby:equivalent | glg “prata” | ||||||||
uby:equivalent | “prata” | ||||||||
uby:equivalent | jbo “rijno” | ||||||||
uby:equivalent | lit “sidabras” | ||||||||
uby:equivalent | isl “silfur” | ||||||||
uby:equivalent | “silver” | ||||||||
uby:equivalent | “silver” | ||||||||
uby:equivalent | fao “silvur” | ||||||||
uby:equivalent | afr “silwer” | ||||||||
uby:equivalent | hrv “srebro” | ||||||||
uby:equivalent | “srebro” | ||||||||
uby:equivalent | slv “srebro” | ||||||||
uby:equivalent | srp “srebro” | ||||||||
uby:equivalent | slk “striebro” | ||||||||
uby:equivalent | “stříbro” | ||||||||
uby:equivalent | lav “sudrabs” | ||||||||
uby:equivalent | “sølv” | ||||||||
uby:equivalent | nno “sølv” | ||||||||
uby:equivalent | nob “sølv” | ||||||||
uby:equivalent | wol “xalis galle” | ||||||||
uby:equivalent | eus “zilar” | ||||||||
uby:equivalent | “zilver” | ||||||||
uby:equivalent | wym “zy?wer” | ||||||||
uby:equivalent | “άργυρος” | ||||||||
uby:equivalent | bul “Сребро” | ||||||||
uby:equivalent | “аргентум” | ||||||||
uby:equivalent | tgk “нуқра” | ||||||||
uby:equivalent | bel “серабро” | ||||||||
uby:equivalent | “серебро” | ||||||||
uby:equivalent | bul “сребро” | ||||||||
uby:equivalent | srp “сребро” | ||||||||
uby:equivalent | “срібло” | ||||||||
uby:equivalent | hye “արծաթ” | ||||||||
uby:equivalent | heb “כֶּסֶף” | ||||||||
uby:equivalent | urd “چاندی” | ||||||||
uby:equivalent | mar “चांदी” | ||||||||
uby:equivalent | san “रजतं” | ||||||||
uby:equivalent | hin “रूप्यम्” | ||||||||
uby:equivalent | “রূপা” | ||||||||
uby:equivalent | guj “ચાંદી” | ||||||||
uby:equivalent | tam “வெள்ளி” | ||||||||
uby:equivalent | tel “వెండి” | ||||||||
uby:equivalent | mal “വെള്ളി” | ||||||||
uby:equivalent | tha “เงิน” | ||||||||
uby:equivalent | kat “ვერცხლი” | ||||||||
uby:equivalent | “은” | ||||||||
uby:index | “261282” | ||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||||
uby:semanticLabel |
SemanticLabel1
|
||||||||
uby:taxonomic | OW_deu_Sense_13571 More... | ||||||||
uby:taxonomic | OW_deu_Sense_14525 More... | ||||||||
uby:taxonomic | OW_deu_Sense_9660 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_30105 More... |
Is uby:taxonomic of | OW_deu_Sense_13571 More... |
Is uby:taxonomic of | OW_deu_Sense_14525 More... |
Is uby:taxonomic of | OW_deu_Sense_9660 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: