Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_7489 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_49782 More... | ||||||
uby:equivalent | “accounting system” | ||||||
uby:equivalent | est “arvepidamissüsteem” | ||||||
uby:equivalent | est “arvepidamissüsteem, raamatupidamissüsteem” | ||||||
uby:equivalent | “boekhoudsysteem” | ||||||
uby:equivalent | “bokföringssystem” | ||||||
uby:equivalent | “elszámolási rendszer” | ||||||
uby:equivalent | “kirjanpitomenetelmä” | ||||||
uby:equivalent | eus “kontabilitate-sistema” | ||||||
uby:equivalent | eus “kontabilitate-sistema; kontularitza-sistema” | ||||||
uby:equivalent | eus “kontularitza-sistema” | ||||||
uby:equivalent | “księgowość” | ||||||
uby:equivalent | est “raamatupidamissüsteem” | ||||||
uby:equivalent | slv “računovodski sistem” | ||||||
uby:equivalent | “regnskabssystem” | ||||||
uby:equivalent | nob “regnskapssystem” | ||||||
uby:equivalent | “sistema de contabilidad” | ||||||
uby:equivalent | “sistema di contabilità” | ||||||
uby:equivalent | “sistemas de contabilidade” | ||||||
uby:equivalent | “système de comptabilité” | ||||||
uby:equivalent | “účetní systém” | ||||||
uby:equivalent | slk “účtovný systém” | ||||||
uby:equivalent | “λογιστικό σύστημα” | ||||||
uby:equivalent | “λογιστικό σύστημα/σύστημα λογαριασμών” | ||||||
uby:equivalent | “σύστημα λογαριασμών” | ||||||
uby:equivalent | “система бухучета” | ||||||
uby:equivalent | bul “счетоводна система” | ||||||
uby:equivalent | kat “საბუღალტრო სისტემა” | ||||||
uby:index | “295116” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_20368 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_8120 More... |
Is uby:taxonomic of | OW_deu_Sense_20368 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: