Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_eng_Synset_26486 More... | ||||||
uby:equivalent | “Pokalendspiel” | ||||||
uby:equivalent | “bekerfinale” | ||||||
uby:equivalent | isl “bikarúrslit” | ||||||
uby:equivalent | “cup-finaali” | ||||||
uby:equivalent | “cupfinal” | ||||||
uby:equivalent | nob “cupfinale” | ||||||
uby:equivalent | “fina? mistrzostw” | ||||||
uby:equivalent | “final da taça” | ||||||
uby:equivalent | “final de copa” | ||||||
uby:equivalent | “final de copa” | ||||||
uby:equivalent | “finale de la coupe” | ||||||
uby:equivalent | “finale di coppa” | ||||||
uby:equivalent | “finalg a cupei” | ||||||
uby:equivalent | slv “finalna pokalna tekma” | ||||||
uby:equivalent | “finále o pohár” | ||||||
uby:equivalent | slk “finále pohára” | ||||||
uby:equivalent | est “karikafinaal” | ||||||
uby:equivalent | lav “kausa izcīņas finālmačs” | ||||||
uby:equivalent | tur “kupa finali” | ||||||
uby:equivalent | “kupadöntő” | ||||||
uby:equivalent | ind “pertandingan final” | ||||||
uby:equivalent | “pokalfinale” | ||||||
uby:equivalent | lit “taurus finalinus rungtynus” | ||||||
uby:equivalent | “τελικός κυπέλλου” | ||||||
uby:equivalent | “финал кубка” | ||||||
uby:index | “1022622” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_14690 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: