Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_eng_Synset_2375 More... | ||||||
uby:equivalent | “Brennstoffzusammensetzung” | ||||||
uby:equivalent | “brandstofsamenstelling” | ||||||
uby:equivalent | nob “brennstoffsammensetning” | ||||||
uby:equivalent | “bränslesammansättning” | ||||||
uby:equivalent | “brændselssammensætning” | ||||||
uby:equivalent | “composición de combustible” | ||||||
uby:equivalent | “composition des carburants” | ||||||
uby:equivalent | “composizione dei combustibili” | ||||||
uby:equivalent | “composição dos combustíveis” | ||||||
uby:equivalent | eus “erregaiaren konposizio” | ||||||
uby:equivalent | “fuel composition” | ||||||
uby:equivalent | slv “kemična sestava goriva” | ||||||
uby:equivalent | est “kütuse koostis” | ||||||
uby:equivalent | “polttoaineen koostumus” | ||||||
uby:equivalent | “sk?ad paliwa” | ||||||
uby:equivalent | “složení paliva” | ||||||
uby:equivalent | slk “zloženie paliva” | ||||||
uby:equivalent | “üzemanyag összetétel” | ||||||
uby:equivalent | “σύνθεση καυσίμου” | ||||||
uby:equivalent | “состав топлива” | ||||||
uby:equivalent | bul “състав на горивото” | ||||||
uby:index | “220056” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_eng_Sense_40800 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_14713 More... |
Is uby:taxonomic of | OW_eng_Sense_40800 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: