Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||
lemon:reference | OW_eng_Synset_12321 More... | ||||||||
uby:equivalent | hrv “Crna Gora” | ||||||||
uby:equivalent | srp “Crna Gora” | ||||||||
uby:equivalent | “Czarnogóra” | ||||||||
uby:equivalent | lit “Juodkalnija” | ||||||||
uby:equivalent | tur “Karadağ” | ||||||||
uby:equivalent | lav “Melnkalne” | ||||||||
uby:equivalent | afr “Montenegro” | ||||||||
uby:equivalent | bar “Montenegro” | ||||||||
uby:equivalent | bre “Montenegro” | ||||||||
uby:equivalent | cat “Montenegro” | ||||||||
uby:equivalent | cym “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | epo “Montenegro” | ||||||||
uby:equivalent | est “Montenegro” | ||||||||
uby:equivalent | eus “Montenegro” | ||||||||
uby:equivalent | fao “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | glg “Montenegro” | ||||||||
uby:equivalent | ido “Montenegro” | ||||||||
uby:equivalent | ind “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | lim “Montenegro” | ||||||||
uby:equivalent | mal “Montenegro” | ||||||||
uby:equivalent | nap “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | nno “Montenegro” | ||||||||
uby:equivalent | nob “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | “Montenegro” | ||||||||
uby:equivalent | swh “Montenegro” | ||||||||
uby:equivalent | tgl “Montenegro” | ||||||||
uby:equivalent | vie “Montenegro” | ||||||||
uby:equivalent | xfri “Montenegro” | ||||||||
uby:equivalent | ast “Montenegru” | ||||||||
uby:equivalent | scn “Montenegru” | ||||||||
uby:equivalent | vol “Montenegrän” | ||||||||
uby:equivalent | “Montenegró” | ||||||||
uby:equivalent | pms “Montnèigr” | ||||||||
uby:equivalent | “Monténégro” | ||||||||
uby:equivalent | isl “Svartfjallaland” | ||||||||
uby:equivalent | lfn “Tsernagora” | ||||||||
uby:equivalent | “Černá Hora” | ||||||||
uby:equivalent | slk “Čierna Hora” | ||||||||
uby:equivalent | hsb “Čorna Hora” | ||||||||
uby:equivalent | slv “Črna gora” | ||||||||
uby:equivalent | “Μαυροβούνιο” | ||||||||
uby:equivalent | tgk “Монтенегро” | ||||||||
uby:equivalent | mkd “Црна Гора” | ||||||||
uby:equivalent | srp “Црна Гора” | ||||||||
uby:equivalent | bel “Чарнагорыя” | ||||||||
uby:equivalent | bul “Черна гора” | ||||||||
uby:equivalent | kaz “Черногория” | ||||||||
uby:equivalent | kir “Черногория” | ||||||||
uby:equivalent | “Черногория” | ||||||||
uby:equivalent | “Чорногорія” | ||||||||
uby:equivalent | hye “Մոնտենեգրո” | ||||||||
uby:equivalent | heb “מונטנגרו” | ||||||||
uby:equivalent | arb “الجبل الأسود” | ||||||||
uby:equivalent | pes “مونتهنگرو” | ||||||||
uby:equivalent | “মন্টিনিগ্রো” | ||||||||
uby:equivalent | tam “மொண்டெனேகுரோ” | ||||||||
uby:equivalent | tha “ประเทศมอนเตเนโกร” | ||||||||
uby:equivalent | kat “მონტენეგრო” | ||||||||
uby:equivalent | khm “ម៉ុងតេណេក្រូ” | ||||||||
uby:equivalent | jpn “モンテネグロ” | ||||||||
uby:equivalent | yue “黑山” | ||||||||
uby:equivalent | “몬테네그로” | ||||||||
uby:index | “321747” | ||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_18165 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: