Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_eng_Synset_14194 More... | ||||||
uby:equivalent | “Erkrankungsrate” | ||||||
uby:equivalent | “Krankheitsrate” | ||||||
uby:equivalent | “Morbidität” | ||||||
uby:equivalent | “Morbiditätsrate” | ||||||
uby:equivalent | “morbiditeit” | ||||||
uby:equivalent | “morbidité” | ||||||
uby:equivalent | “morbilidad” | ||||||
uby:equivalent | glg “morbilidade” | ||||||
uby:equivalent | isl “sjúkrahlutfall” | ||||||
uby:equivalent | isl “sýkingatala” | ||||||
uby:equivalent | “taux de morbidité” | ||||||
uby:equivalent | “ziektecijfer” | ||||||
uby:equivalent | “发病率” | ||||||
uby:equivalent | “發病率” | ||||||
uby:index | “1258448” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_21087 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: