Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_eng_Synset_3262 More... | ||||||
uby:equivalent | slv “biolo?ki morski viri” | ||||||
uby:equivalent | slk “biologické morské zdroje” | ||||||
uby:equivalent | “biologický mořský zdroj” | ||||||
uby:equivalent | “biologische Meeresressourcen” | ||||||
uby:equivalent | nob “biologisk marin ressurs” | ||||||
uby:equivalent | “elolliset meriluonnonvarat” | ||||||
uby:equivalent | eus “itsas baliabide biziak; itsas baliabide biologikoak” | ||||||
uby:equivalent | “levende havressourcer” | ||||||
uby:equivalent | “living marine resource” | ||||||
uby:equivalent | est “mere elusvarad” | ||||||
uby:equivalent | “morskie zasoby żywe” | ||||||
uby:equivalent | “natuurlijke rijkdommen van de zee” | ||||||
uby:equivalent | “recursos marinhos vivos” | ||||||
uby:equivalent | “recursos marinos vivos” | ||||||
uby:equivalent | “ressources marines biologiques” | ||||||
uby:equivalent | “risorse biologiche marine” | ||||||
uby:equivalent | “élő tengeri erőforrás” | ||||||
uby:equivalent | “έμβιοι θαλάσσιοι πόροι” | ||||||
uby:equivalent | bul “жив морски ресурс” | ||||||
uby:equivalent | “морские биоресурсы” | ||||||
uby:index | “233686” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_eng_Sense_19965 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_24389 More... |
Is uby:taxonomic of | OW_eng_Sense_19965 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: