Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||
lemon:reference | OW_eng_Synset_12038 More... | ||||||||
uby:equivalent | lit “Chorvatija” | ||||||||
uby:equivalent | “Chorvatsko” | ||||||||
uby:equivalent | slk “Chorvátsko” | ||||||||
uby:equivalent | “Chorwacja” | ||||||||
uby:equivalent | dsb “Chorwatska” | ||||||||
uby:equivalent | hsb “Chorwatska” | ||||||||
uby:equivalent | ast “Croacia” | ||||||||
uby:equivalent | glg “Croacia” | ||||||||
uby:equivalent | “Croacia” | ||||||||
uby:equivalent | pms “Croassia” | ||||||||
uby:equivalent | ceb “Croatia” | ||||||||
uby:equivalent | cym “Croatia” | ||||||||
uby:equivalent | ile “Croatia” | ||||||||
uby:equivalent | ina “Croatia” | ||||||||
uby:equivalent | lat “Croatia” | ||||||||
uby:equivalent | mal “Croatia” | ||||||||
uby:equivalent | tgl “Croatia” | ||||||||
uby:equivalent | vie “Croatia” | ||||||||
uby:equivalent | “Croatie” | ||||||||
uby:equivalent | “Croazia” | ||||||||
uby:equivalent | scn “Croazzia” | ||||||||
uby:equivalent | lij “Croaçia” | ||||||||
uby:equivalent | cat “Croàcia” | ||||||||
uby:equivalent | oci “Croàcia” | ||||||||
uby:equivalent | vec “Croàsia” | ||||||||
uby:equivalent | “Croácia” | ||||||||
uby:equivalent | tur “H?rvatistan” | ||||||||
uby:equivalent | est “Horvaatia” | ||||||||
uby:equivalent | lav “Horvetija” | ||||||||
uby:equivalent | “Horvátország” | ||||||||
uby:equivalent | slv “Hrva?ka” | ||||||||
uby:equivalent | hrv “Hrvatska” | ||||||||
uby:equivalent | srp “Hrvatska” | ||||||||
uby:equivalent | wol “Korwaasi” | ||||||||
uby:equivalent | xfri “Kroaasje” | ||||||||
uby:equivalent | ind “Kroasia” | ||||||||
uby:equivalent | afr “Kroasië” | ||||||||
uby:equivalent | vol “Kroasän” | ||||||||
uby:equivalent | bre “Kroatia” | ||||||||
uby:equivalent | fao “Kroatia” | ||||||||
uby:equivalent | “Kroatia” | ||||||||
uby:equivalent | ido “Kroatia” | ||||||||
uby:equivalent | nob “Kroatia” | ||||||||
uby:equivalent | swh “Kroatia” | ||||||||
uby:equivalent | “Kroatien” | ||||||||
uby:equivalent | “Kroatien” | ||||||||
uby:equivalent | ltz “Kroatien” | ||||||||
uby:equivalent | “Kroatien” | ||||||||
uby:equivalent | epo “Kroatio” | ||||||||
uby:equivalent | lim “Kroatië” | ||||||||
uby:equivalent | “Kroatië” | ||||||||
uby:equivalent | eus “Kroazia” | ||||||||
uby:equivalent | mlt “Kroazja” | ||||||||
uby:equivalent | bar “Kroàzien” | ||||||||
uby:equivalent | isl “Króatía” | ||||||||
uby:equivalent | hrv “Republika Hrvatska” | ||||||||
uby:equivalent | “Κροατία” | ||||||||
uby:equivalent | bel “Харватыя” | ||||||||
uby:equivalent | oss “Хорвати” | ||||||||
uby:equivalent | kir “Хорватия” | ||||||||
uby:equivalent | “Хорватия” | ||||||||
uby:equivalent | tgk “Хорватия” | ||||||||
uby:equivalent | “Хорватія” | ||||||||
uby:equivalent | mkd “Хрватска” | ||||||||
uby:equivalent | srp “Хрватска” | ||||||||
uby:equivalent | bul “Хърватска” | ||||||||
uby:equivalent | kaz “Хыруатстан” | ||||||||
uby:equivalent | hye “Խորվաթիա” | ||||||||
uby:equivalent | hye “Հորվաթիա” | ||||||||
uby:equivalent | heb “קרואטיה” | ||||||||
uby:equivalent | arb “كرواتيا” | ||||||||
uby:equivalent | pes “کرواسی” | ||||||||
uby:equivalent | urd “کرویشیا” | ||||||||
uby:equivalent | div “ކުރޮއޭޝިއާ” | ||||||||
uby:equivalent | hin “क्रोएशिया” | ||||||||
uby:equivalent | san “क्रोएशिया” | ||||||||
uby:equivalent | nep “क्रोएसिया” | ||||||||
uby:equivalent | mar “क्रोएशिया” | ||||||||
uby:equivalent | “ক্রোয়েশিয়া” | ||||||||
uby:equivalent | bpy “ক্রোয়েশিয়া” | ||||||||
uby:equivalent | tam “குரோவாட்ஸ்க்கா” | ||||||||
uby:equivalent | kan “ಕ್ರೊಯೆಶಿಯ” | ||||||||
uby:equivalent | mal “ക്രൊയേഷ്യ” | ||||||||
uby:equivalent | tha “ประเทศโครเอเชีย” | ||||||||
uby:equivalent | tha “โครเอเชีย” | ||||||||
uby:equivalent | kat “ხორვატია” | ||||||||
uby:equivalent | amh “ክሮኤሽያ” | ||||||||
uby:equivalent | khm “ក្រូអាត” | ||||||||
uby:equivalent | khm “សាធារណរដ្ឋក្រូអាត” | ||||||||
uby:equivalent | jpn “クロアチア” | ||||||||
uby:equivalent | yue “克羅地亞” | ||||||||
uby:equivalent | “크로아티아” | ||||||||
uby:index | “323463” | ||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_41711 More... |
Is uby:taxonomic of | OW_eng_Sense_39455 More... |
Is uby:taxonomic of | OW_eng_Sense_57374 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: