Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_eng_Synset_9557 More... | ||||||
uby:equivalent | yue “???” | ||||||
uby:equivalent | “???” | ||||||
uby:equivalent | hin “?????” | ||||||
uby:equivalent | san “?????” | ||||||
uby:equivalent | mar “??????” | ||||||
uby:equivalent | nep “??????” | ||||||
uby:equivalent | ind “Hongaria” | ||||||
uby:equivalent | lim “Hongarieë” | ||||||
uby:equivalent | “Hongarije” | ||||||
uby:equivalent | xfri “Hongarije” | ||||||
uby:equivalent | cat “Hongria” | ||||||
uby:equivalent | “Hongrie” | ||||||
uby:equivalent | bre “Hungaria” | ||||||
uby:equivalent | eus “Hungaria” | ||||||
uby:equivalent | ido “Hungaria” | ||||||
uby:equivalent | ina “Hungaria” | ||||||
uby:equivalent | epo “Hungario” | ||||||
uby:equivalent | tgl “Hungary” | ||||||
uby:equivalent | “Hungria” | ||||||
uby:equivalent | ast “Hungría” | ||||||
uby:equivalent | “Hungría” | ||||||
uby:equivalent | cym “Hwngari” | ||||||
uby:equivalent | tur “Macaristan” | ||||||
uby:equivalent | vol “Macarän” | ||||||
uby:equivalent | hsb “Madźarska” | ||||||
uby:equivalent | hrv “Madžarska” | ||||||
uby:equivalent | slv “Madžarska” | ||||||
uby:equivalent | lfn “Magiar” | ||||||
uby:equivalent | “Magyar Köztársaság” | ||||||
uby:equivalent | “Magyarország” | ||||||
uby:equivalent | srp “Maoarska” | ||||||
uby:equivalent | “Maďarsko” | ||||||
uby:equivalent | slk “Maďarsko” | ||||||
uby:equivalent | “Republiek Hongarije” | ||||||
uby:equivalent | “República da Hungria” | ||||||
uby:equivalent | srp “Ugarska” | ||||||
uby:equivalent | est “Ungari” | ||||||
uby:equivalent | “Ungaria” | ||||||
uby:equivalent | “Ungarn” | ||||||
uby:equivalent | “Ungarn” | ||||||
uby:equivalent | fao “Ungarn” | ||||||
uby:equivalent | lav “Ungerija” | ||||||
uby:equivalent | “Ungern” | ||||||
uby:equivalent | cos “Ungheria” | ||||||
uby:equivalent | “Ungheria” | ||||||
uby:equivalent | pms “Ungherìa” | ||||||
uby:equivalent | scn “Unghirìa” | ||||||
uby:equivalent | isl “Ungverjaland” | ||||||
uby:equivalent | “Unkari” | ||||||
uby:equivalent | lit “Vengrija” | ||||||
uby:equivalent | “Wwgry” | ||||||
uby:equivalent | “Ουγγαρία” | ||||||
uby:equivalent | oss “Венгри” | ||||||
uby:equivalent | kir “Венгрия” | ||||||
uby:equivalent | “Венгрия” | ||||||
uby:equivalent | bel “Вугоршчына” | ||||||
uby:equivalent | kaz “Мажарстан” | ||||||
uby:equivalent | srp “Мађарска” | ||||||
uby:equivalent | srp “Угарска” | ||||||
uby:equivalent | bul “Унгария” | ||||||
uby:equivalent | mkd “Унгарија” | ||||||
uby:equivalent | hye “Հունգարիա” | ||||||
uby:equivalent | heb “הונגריה” | ||||||
uby:equivalent | arb “المجر” | ||||||
uby:equivalent | pes “مجارستان” | ||||||
uby:equivalent | urd “ہنگری” | ||||||
uby:equivalent | “হাঙ্গেরি” | ||||||
uby:equivalent | tha “ประเทศฮังการี” | ||||||
uby:equivalent | kat “უნგრეთი” | ||||||
uby:equivalent | khm “សាធារណរដ្ឋហុងគ្រី” | ||||||
uby:equivalent | khm “ហុងគ្រី” | ||||||
uby:equivalent | jpn “ハンガリー” | ||||||
uby:equivalent | “헝가리” | ||||||
uby:index | “305163” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_47593 More... |
Is uby:taxonomic of | OW_eng_Sense_39455 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: