Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||
lemon:example | OW_eng_SenseExample_511 More... | ||||||||
lemon:reference | OW_eng_Synset_37409 More... | ||||||||
uby:equivalent | “geometrická posloupnost” | ||||||||
uby:equivalent | “geometrische Folge” | ||||||||
uby:equivalent | “geometrische Reihe” | ||||||||
uby:equivalent | “geometrisk funktion” | ||||||||
uby:equivalent | “geometrisk följd” | ||||||||
uby:equivalent | “geometrisk følge” | ||||||||
uby:equivalent | “geometriske række” | ||||||||
uby:equivalent | “meetkundige rij” | ||||||||
uby:equivalent | “progresión geométrica” | ||||||||
uby:equivalent | “progression geométique” | ||||||||
uby:equivalent | pms “progression geométrica” | ||||||||
uby:equivalent | “progressione geometrica” | ||||||||
uby:equivalent | cat “progressió geomètrica” | ||||||||
uby:equivalent | eus “progrezio geometrikoa” | ||||||||
uby:equivalent | “successione geometrica” | ||||||||
uby:equivalent | “szereg geometryczny” | ||||||||
uby:equivalent | “геометрическая прогрессия” | ||||||||
uby:equivalent | “геометрична прогресія” | ||||||||
uby:equivalent | kat “გეომეტრიული პროგრესია” | ||||||||
uby:equivalent | jpn “幾何級数” | ||||||||
uby:equivalent | jpn “等比数列” | ||||||||
uby:equivalent | jpn “等比級数” | ||||||||
uby:index | “367315” | ||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | OW_eng_LexicalEntry_47937 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
Content in OmegaWiki is available under two licenses: