Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||||
lemon:example | WktDE_SenseExample_1394 More... | ||||||||||
uby:association | WktDE_sense_1313 More... | ||||||||||
uby:complementary | WktDE_sense_1313 More... | ||||||||||
uby:equivalent | “akciová společnost” | ||||||||||
uby:equivalent | “aksjeselskap” | ||||||||||
uby:equivalent | “aktiebolag” | ||||||||||
uby:equivalent | “aktieselskab” | ||||||||||
uby:equivalent | rus-latn “akzionérnoe óbschtschestwo” | ||||||||||
uby:equivalent | “joint-stock company” | ||||||||||
uby:equivalent | “naamloze vennootschap” | ||||||||||
uby:equivalent | “részvénytársaság” | ||||||||||
uby:equivalent | “sociedad anónima” | ||||||||||
uby:equivalent | “sociedade anónima” | ||||||||||
uby:equivalent | “société anonyme” | ||||||||||
uby:equivalent | “spółka akcyjna” | ||||||||||
uby:equivalent | “ανώνυμη εταιρία” | ||||||||||
uby:equivalent | “акционерное общество” | ||||||||||
uby:equivalent | fas “شرکت سهامی” | ||||||||||
uby:equivalent | jpn “株式会社” | ||||||||||
uby:index | “1” | ||||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||||||
uby:taxonomic | WktDE_sense_1313 More... |
Property | Value |
---|---|
Is lemon:sense of | WktDE_lexicalEntry_531 More... |
Is uby:association of | WktDE_sense_1313 More... |
Is uby:complementary of | WktDE_sense_1313 More... |
Is uby:taxonomic of | WktDE_sense_1313 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
This resources is derived from Wiktionary, dual-licensed to the public under both the Creative Commons Attribution-ShareAlike 3.0 Unported License, as well as GNU Free Documentation License (GFDL).