Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||||
lemon:example | WktDE_SenseExample_27949 More... | ||||||||||
uby:association | WktDE_sense_30734 More... | ||||||||||
uby:equivalent | oci “arrastèth” | ||||||||||
uby:equivalent | “colonna vertebrale” | ||||||||||
uby:equivalent | “colonne vertébrale” | ||||||||||
uby:equivalent | cat “columna vertebral” | ||||||||||
uby:equivalent | “columna vertebral” | ||||||||||
uby:equivalent | lat “dorsi” | ||||||||||
uby:equivalent | oci “espiada” | ||||||||||
uby:equivalent | oci “espina” | ||||||||||
uby:equivalent | cat “espina de l'esquena” | ||||||||||
uby:equivalent | cat “espina dorsal” | ||||||||||
uby:equivalent | “espina dorsal” | ||||||||||
uby:equivalent | cat “espinada” | ||||||||||
uby:equivalent | “krwgos?up” | ||||||||||
uby:equivalent | kur “masiya piştê” | ||||||||||
uby:equivalent | “ryggrad” | ||||||||||
uby:equivalent | “selkäranka” | ||||||||||
uby:equivalent | lat “spina” | ||||||||||
uby:equivalent | “spina dorsale” | ||||||||||
uby:equivalent | “spine” | ||||||||||
uby:index | “1” | ||||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||||||
uby:taxonomic | WktDE_sense_30734 More... |
Property | Value |
---|---|
Is lemon:sense of | WktDE_lexicalEntry_19027 More... |
Is uby:association of | WktDE_sense_30734 More... |
Is uby:taxonomic of | WktDE_sense_30734 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
This resources is derived from Wiktionary, dual-licensed to the public under both the Creative Commons Attribution-ShareAlike 3.0 Unported License, as well as GNU Free Documentation License (GFDL).