Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||||
lemon:example | WktDE_SenseExample_28080 More... | ||||||||||
uby:association | WktDE_sense_30875 More... | ||||||||||
uby:complementary | WktDE_sense_30875 More... | ||||||||||
uby:equivalent | “giovenca” | ||||||||||
uby:equivalent | “génisse” | ||||||||||
uby:equivalent | “heifer” | ||||||||||
uby:equivalent | dsb “ja?ojca” | ||||||||||
uby:equivalent | hsb “ja?ojca” | ||||||||||
uby:equivalent | “ja?oszka” | ||||||||||
uby:equivalent | “ja?owica” | ||||||||||
uby:equivalent | “jałówka” | ||||||||||
uby:equivalent | “kviga” | ||||||||||
uby:equivalent | “kvige” | ||||||||||
uby:equivalent | “neillasse” | ||||||||||
uby:equivalent | “nejasse” | ||||||||||
uby:equivalent | “neuillasse” | ||||||||||
uby:equivalent | “novilha” | ||||||||||
uby:equivalent | “novilla” | ||||||||||
uby:equivalent | “néasse” | ||||||||||
uby:equivalent | “néjasse” | ||||||||||
uby:equivalent | “taure” | ||||||||||
uby:equivalent | “vaars” | ||||||||||
uby:index | “1” | ||||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||||||
uby:taxonomic | WktDE_sense_30875 More... |
Property | Value |
---|---|
Is lemon:sense of | WktDE_lexicalEntry_19122 More... |
Is uby:association of | WktDE_sense_30875 More... |
Is uby:complementary of | WktDE_sense_30875 More... |
Is uby:taxonomic of | WktDE_sense_30875 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
This resources is derived from Wiktionary, dual-licensed to the public under both the Creative Commons Attribution-ShareAlike 3.0 Unported License, as well as GNU Free Documentation License (GFDL).