Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
lemon:definition |
Statement1
|
||||||||||
lemon:example | WktDE_SenseExample_3269 More... | ||||||||||
uby:association | WktDE_sense_3176 More... | ||||||||||
uby:equivalent | bul “??????” | ||||||||||
uby:equivalent | “cerejeira” | ||||||||||
uby:equivalent | “cerezo” | ||||||||||
uby:equivalent | oci “ceridèr” | ||||||||||
uby:equivalent | “cerisier” | ||||||||||
uby:equivalent | oci “cerièr” | ||||||||||
uby:equivalent | “ciliegio” | ||||||||||
uby:equivalent | cat “cirerer” | ||||||||||
uby:equivalent | “czereśnia” | ||||||||||
uby:equivalent | “körsbär” | ||||||||||
uby:equivalent | “körsbärsträd” | ||||||||||
uby:equivalent | “t?e?e?” | ||||||||||
uby:equivalent | rus-latn “višnǎ” | ||||||||||
uby:equivalent | lit “vy?nia” | ||||||||||
uby:equivalent | “wiśnia” | ||||||||||
uby:equivalent | bul-latn “čereša” | ||||||||||
uby:equivalent | slk “čerešňa” | ||||||||||
uby:equivalent | “černice” | ||||||||||
uby:equivalent | “вишня” | ||||||||||
uby:equivalent | jpn-latn “さくら, sakura” | ||||||||||
uby:equivalent | jpn-latn “さくらのき, sakura” | ||||||||||
uby:equivalent | jpn “桜” | ||||||||||
uby:equivalent | jpn “桜の木” | ||||||||||
uby:index | “2” | ||||||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
Property | Value |
---|---|
Is lemon:sense of | WktDE_lexicalEntry_1475 More... |
Is uby:association of | WktDE_sense_3176 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
This resources is derived from Wiktionary, dual-licensed to the public under both the Creative Commons Attribution-ShareAlike 3.0 Unported License, as well as GNU Free Documentation License (GFDL).