Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_4491 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_15920 More... | ||||||
uby:equivalent | “befolkningstendens” | ||||||
uby:equivalent | “befolkningsutveckling” | ||||||
uby:equivalent | “befolkningsutveckling; demografisk utveckling” | ||||||
uby:equivalent | nob “befolkningsutvikling” | ||||||
uby:equivalent | “bevolkingstrend” | ||||||
uby:equivalent | eus “biztanleriaren joera” | ||||||
uby:equivalent | eus “biztanleriaren joera; populazioaren joera” | ||||||
uby:equivalent | “demografisk utveckling” | ||||||
uby:equivalent | slv “demografski trend” | ||||||
uby:equivalent | “népességtrend” | ||||||
uby:equivalent | “population trend” | ||||||
uby:equivalent | eus “populazioaren joera” | ||||||
uby:equivalent | slk “populačný trend” | ||||||
uby:equivalent | est “rahvastiku arengutrend” | ||||||
uby:equivalent | “tendencia de población” | ||||||
uby:equivalent | “tendencje ludnościowe” | ||||||
uby:equivalent | “tendenza della popolazione” | ||||||
uby:equivalent | “tendências demográficas” | ||||||
uby:equivalent | “trend populační” | ||||||
uby:equivalent | “väkiluvun ja väestörakenteen kehitys” | ||||||
uby:equivalent | “évolution démographique” | ||||||
uby:equivalent | “δημογραφική τάση (άνθρωποι)/πληθυσμιακή τάση (ζώα)” | ||||||
uby:equivalent | bul “тенденции, свързани с броя на населението” | ||||||
uby:equivalent | “тенденция численности населения” | ||||||
uby:index | “250326” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_16520 More... | ||||||
uby:taxonomic | OW_deu_Sense_19186 More... | ||||||
uby:taxonomic | OW_deu_Sense_21153 More... | ||||||
uby:taxonomic | OW_deu_Sense_5658 More... | ||||||
uby:taxonomic | OW_deu_Sense_8527 More... | ||||||
uby:taxonomic | OW_deu_Sense_8613 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_9963 More... |
Is uby:taxonomic of | OW_deu_Sense_16520 More... |
Is uby:taxonomic of | OW_deu_Sense_19186 More... |
Is uby:taxonomic of | OW_deu_Sense_21153 More... |
Is uby:taxonomic of | OW_deu_Sense_5658 More... |
Is uby:taxonomic of | OW_deu_Sense_8527 More... |
Is uby:taxonomic of | OW_deu_Sense_8613 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: