Property | Value | ||||||
---|---|---|---|---|---|---|---|
lemon:definition |
Definition1
|
||||||
lemon:reference | OW_deu_Synset_4500 More... | ||||||
uby:crosslingualSenseAlignment | ../ow_eng/OW_eng_Sense_3070 More... | ||||||
uby:equivalent | “accroissement de la population” | ||||||
uby:equivalent | “befolkningstillväxt” | ||||||
uby:equivalent | “befolkningstilvækst” | ||||||
uby:equivalent | nob “befolkningsvekst” | ||||||
uby:equivalent | “bevolkingsgroei” | ||||||
uby:equivalent | eus “biztanleriaren hazkunde” | ||||||
uby:equivalent | eus “biztanleriaren hazkunde; popualzioaren hazkunde; hazkunde demografiko” | ||||||
uby:equivalent | “crecimiento de la población” | ||||||
uby:equivalent | “crescimento demográfico” | ||||||
uby:equivalent | “crescita della popolazione” | ||||||
uby:equivalent | eus “hazkunde demografiko” | ||||||
uby:equivalent | “népességnövekedés” | ||||||
uby:equivalent | eus “popualzioaren hazkunde” | ||||||
uby:equivalent | “population growth” | ||||||
uby:equivalent | slk “populačný rast” | ||||||
uby:equivalent | “przyrost liczby ludności” | ||||||
uby:equivalent | est “rahvastiku juurdekasv” | ||||||
uby:equivalent | est “rahvastikuiive” | ||||||
uby:equivalent | est “rahvastikuiive, rahvastiku juurdekasv” | ||||||
uby:equivalent | slv “rast prebivalstva” | ||||||
uby:equivalent | “růst obyvatelstva” | ||||||
uby:equivalent | “väestönkasvu” | ||||||
uby:equivalent | “ökning av folkmängden” | ||||||
uby:equivalent | “ökning av folkmängden; befolkningstillväxt” | ||||||
uby:equivalent | “αύξηση του πληθυσμού” | ||||||
uby:equivalent | “рост населения” | ||||||
uby:equivalent | bul “ръст на населението” | ||||||
uby:index | “250258” | ||||||
uby:monolingualExternalRef |
MonolingualExternalRef1
|
||||||
uby:taxonomic | OW_deu_Sense_11183 More... | ||||||
uby:taxonomic | OW_deu_Sense_15957 More... |
Property | Value |
---|---|
Is lemon:sense of | OW_deu_LexicalEntry_7584 More... |
Is uby:taxonomic of | OW_deu_Sense_11183 More... |
Is uby:taxonomic of | OW_deu_Sense_15957 More... |
The resource lemonUBY is made available under a
Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
This resource is derived from UBY
under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work, provided that you comply with the licenses of all the integrated lexical resources and linkings between them.
The WordNet OmegaWikiDE alignment is made available under a Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license.
You are free to share (copy, distribute and transmit) the work, to develop your own extensions (adapt, remix) of the work, and to make commercial use of the work.
Content in OmegaWiki is available under two licenses: